Características destacadas
Tamaño compacto para un fácil despliegue
Carcasa IP66 resistente a la intemperie para entornos hostiles
Descarga directa de USB, sin necesidad de un cable adaptador
Incluye cinco entradas de sensores inteligentes
Tapa con bisagras y aletas de montaje integradas
Autonomía de hasta un año con cuatro pilas tipo AA – reemplazable por el usuario
Compatible con el software HOBOware y HOBOware Pro para la configuración, el gráfico y el análisis de datos
El registrador de datos H21-USB soporta las siguientes mediciones: 4-20mA, Amp Horas (Ah), Presión Barométrica, Voltaje DC, Horas Kilovatio (kWh), Humedad de la Hoja, Intensidad de la Luz, Factor de Potencia (PF), Entrada de Pulso, Precipitación, Humedad Relativa, Humedad del Suelo, Temperatura, Voltímetro Reactivo, Voltímetro Reactivo, Voltímetro Reactivo, Voltímetro Reactivo, Voltímetro Amperaje (VA), Caudal de Agua, Vatios-hora (Wh), vatios (W) y viento
| Logger | |
| Operating Range | -20° to 50°C (-4° to 122°F) with alkaline batteries -40 to 70°C (-40 to 158°F) with lithium batteries |
| Smart Sensor Connectors | 5 |
| Smart Sensor Data Channels | Maximum of 15 (some smart sensors use more than one data channel; see sensor manual for details) |
| Smart Sensor Network Cable Length | 100 m (328 ft) maximum |
| Logging Interval | 1 second to 18 hours |
| Start Modes | Immediate, at interval, push button, or delayed start |
| Memory Modes | Stop when full or wrap when full |
| Memory | 512 KB nonvolatile flash data storage |
| Time Accuracy | 0 to 2 seconds for the first data point and ±5 seconds per week at 25°C (77°F) |
| Battery Type | Four AA 1.5 V alkaline batteries for operating conditions of -20° to 50°C (-4° to 122°F); four AA 1.5 V lithium batteries for operating conditions of -40 to 70°C (-40 to 158°F) |
| Battery Life | 1 year, typical use (up to five sensors with 1 minute or greater logging interval) |
| Communication Type | USB 2.0 interface |
| Full Memory Download Time | 4 minutes |
| Enclosure Access | Hinged door secured by one latch with eyelet for use with user-supplied padlock |
| Materials | Outer enclosure: Polycarbonate/PBT blend with stainless steel hinge pins; Gaskets: Silicone rubber; Cable channel: EPDM rubber |
| Dimensions | 17.04 x 11.94 x 4.47 cm (6.71 x 4.70 x 1.76 in.) see diagrams in manual Padlock hole diameter: 0.58 cm (0.23 in.) |
| Weight | 414g (14.6 oz.) |
| Environmental Rating | Weatherproof enclosure, NEMA 4X and IP66 |
| The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). | |

